Parry’s Corner recorded 36.3 cm and Kathivakkam 34.4 cm between Saturday evening and early Sunday — Chennai’s heaviest downpour since Cyclone Michaung. Orange alert for six districts today; helpline 1913.
Parry’s Corner recorded 36.3 cm and Kathivakkam 34.4 cm between Saturday evening and early Sunday — Chennai’s heaviest downpour since Cyclone Michaung. Orange alert for six districts today; helpline 1913.
Extremely heavy rain lashed Chennai from about 6:30 pm on Saturday, October 17, until after 1:30 am on Sunday, flooding roads and homes across North Chennai. Corporation rain gauges recorded 36.3 cm at Parry’s Corner and 34.4 cm at Kathivakkam — more than half of what the city normally gets in an entire northeast monsoon season.
| Area (Chennai Corporation gauge) | Rainfall (cm) |
|---|---|
| Parry’s Corner (Parimunai) | 36.3 |
| Kathivakkam | 34.4 |
| Ennore | 21.6 |
| Saidapet | 17.0 |
| Ice House | 13.9 |
| Madipakkam | 12.2 |
| Manali New Town | 12.2 |
| Saligramam | 12.2 |
| Valasaravakkam | 12.1 |
| Puzhal | 9.2 |
Figures from 39 corporation rain gauges, Saturday evening to Sunday morning. South Chennai got far less — Velachery about 2 cm. Weather blogger Pradeep John said it was the city’s heaviest rain since Cyclone Michaung in December 2023; whether it was a cloudburst is still being assessed.
Call 1913 (Greater Chennai Corporation, 24 hours) to report waterlogging or fallen trees. Zone numbers:
| Zone | Zonal officer | Monitoring officer |
|---|---|---|
| Thiruvottiyur | 9445190001 | 8925546901 |
| Manali | 9445190002 | 8925546902 |
| Madhavaram | 9445190003 | 8925546903 |
| Tondiarpet | 9445190004 | 8925546904 |
| Royapuram | 9445190005 | 8925546905 |
| Thiru Vi Ka Nagar | 9445190006 | 8925546906 |
| Ambattur | 9445190007 | 8925546907 |
| Anna Nagar | 9445190008 | 8925546908 |
| Teynampet | 9445190009 | 8925546909 |
| Kodambakkam | 9445190010 | 8925546910 |
| Valasaravakkam | 9445190011 | 8925546911 |
| Alandur | 9445190012 | 8925546912 |
| Adyar | 9445190013 | 8925546913 |
| Perungudi | 9445190014 | 8925546914 |
| Sholinganallur | 9445190015 | 8925546915 |
Northeast Monsoon Chennai Rain Flood NDRF Helpline 1913 Day 162