District · HQ Cuddalore
கடலூர் மாவட்டம்
All 9 Assembly constituencies of Cuddalore, their MLAs and 2026 results, the ministers from the district, and every VettriThalapathy story that mentions it.
Assembly · 2026
| # | Constituency | MLA | Party | Margin | Lok Sabha |
|---|---|---|---|---|---|
| 151 | Tittakudi (SC) | C. V. Ganesan | DMK | 2,629 | Cuddalore |
| 152 | Virudhachalam | Premalatha Vijayakanth | DMDK | 2,387 | Cuddalore |
| 153 | Neyveli | R. Rajendran | AIADMK | 10,962 | Cuddalore |
| 154 | Panruti | K. Mohan | AIADMK | 10,663 | Cuddalore |
| 155 | Cuddalore | B. Rajkumar Minister | TVK | 15,519 | Cuddalore |
| 156 | Kurinjipadi | M. R. K. Panneerselvam | DMK | 7,589 | Cuddalore |
| 157 | Bhuvanagiri | A. Arunmozhithevan | AIADMK | 2,487 | Chidambaram (SC) |
| 158 | Chidambaram | Thamimum Ansari | DMK | 5,747 | Chidambaram (SC) |
| 159 | Kattumannarkoil (SC) | L. E. Jothimani | VCK | 33,063 | Chidambaram (SC) |
2026 Assembly election results. Tap a constituency for its full results and history, or an MLA for their profile.
Council of Ministers
Lok Sabha · 18th (2024–29)
Lok Sabha seats that cover all or part of Cuddalore district, with the sitting MP. Attendance from PRS Legislative Research.
VettriThalapathy news
2 stories mention Cuddalore or its constituencies. Showing the latest 2.
Rural local bodies
Each block (panchayat union) groups the village panchayats of its area and is run by a Block Development Officer (BDO). Codes are from the Local Government Directory (LGD); district code 524.
For residents