Assembly · 2026
| # | Constituency | MLA | Party | Margin | Lok Sabha |
|---|---|---|---|---|---|
| 219 | Sankarankovil (SC) | Dhilipan Jaishankar | AIADMK | 6,489 | Tenkasi (SC) |
| 220 | Vasudevanallur (SC) | E. Raja | DMK | 6,583 | Tenkasi (SC) |
| 221 | Kadayanallur | T. M. Rajendran | DMK | 6,253 | Tenkasi (SC) |
| 222 | Tenkasi | Kalai Kathiravan | DMK | 10,299 | Tenkasi (SC) |
| 223 | Alangulam | Paul Manoj Pandian | DMK | 7,798 | Tenkasi (SC) |
2026 Assembly election results. Tap a constituency for its full results and history, or an MLA for their profile.
Lok Sabha · 18th (2024–29)
Lok Sabha seats that cover all or part of Tenkasi district, with the sitting MP. Attendance from PRS Legislative Research.
VettriThalapathy news
1 stories mention Tenkasi or its constituencies. Showing the latest 1.
Rural local bodies
Each block (panchayat union) groups the village panchayats of its area and is run by a Block Development Officer (BDO). Codes are from the Local Government Directory (LGD); district code 296956.
For residents