| Year | Winner | Party | Votes | Vote % | Runner-up | Party | Margin |
|---|---|---|---|---|---|---|---|
| 2026 | C. Joseph Vijay | TVK | 120365 | 58.89% | R. D. Shekar | DMK | 53715 |
| 2021 | R. D. Sekar | DMK | 105267 | 52.53% | N. R. Dhanapalan | ADMK | 54976 |
| 2016 | P. Vetrivel | ADMK | 79974 | 42.39% | N. R. Dhanapalan | DMK | 519 |
| 2011 | A. Soundararajan | CPI(M) | 84668 | 52.26% | N. R. Dhanapalan | DMK | 17423 |
| 2006 | Bader Sayeed | ADMK | 40404 | 47.25% | M. Naganathan | DMK | 2776 |
| 2001 | S.A.M. Hussain | DMK | 34943 | 49.79% | S. Rajakumar | INC | 3676 |
| 1996 | K. Nanjil Manoharan | DMK | 50401 | 70.10% | A. Wahab | ADMK | 35011 |
| 1991 | Md. Asif | ADMK | 39028 | 55.07% | Nanjil K. Manoharan | DMK | 12452 |
| 1989 | Nanjil K. Manoharan | DMK | 36414 | 45.86% | H. V. Hande | ADK(J) | 9972 |
| 1984 | Abdul Samad | DMK | 36410 | 50.52% | K. S. G. Haja Shareef | INC | 6108 |
| 1980 | K. S. G. Haja Shareef | INC | 33664 | 52.77% | Sridharan. V. K | INC(U) | 6878 |
| 1977 | M. Aranganathan | DMK | 23154 | 35.16% | Noorjahan Razack | AIADMK | 2127 |
| 1971 | M. Karunanidhi | DMK | 63334 | 54.46% | N Kamalingam | INC | 12511 |
| 1967 | M. Karunanidhi | DMK | 53401 | 60.96% | S. G. Vinayagamurthi | INC | 20482 |
| 1962 | T. P. Elumalai | INC | 26125 | 48.41% | P. Nagalingam | DMK | 10404 |
Acting debut — lead role in Naalaiya Theerpu (1992). Went on to star in 69 films as a lead actor over three decades.
Thalapathy Vijay Education Awards — annual ceremonies honouring top students from across Tamil Nadu.
TVK (Tamilaga Vettri Kazhagam) founded on 2 February 2024.
Vikravandi Maanadu — TVK's first state conference. 26 resolutions passed.
Victory Rally tour across Tamil Nadu — 'Unga Vijay... Naa Varen.'
Won BOTH Perambur (#12, 120,365 votes) and Tiruchirappalli East (#141) in the 2026 election.
Resigned from Tiruchirappalli East before oath — retained Perambur as home constituency.
Sworn in as 13th Chief Minister of Tamil Nadu at JN Indoor Stadium, Chennai.